UIAA Climbing European Championship 2006
Rossport Olympic Committee of Russia Climbing Federation of Russia Federal water-generation company Middle Ural region government Administration of Ekateringburg
Russian version

UIAA Climbing USTU Sport and recreation goods VYSO FANKOM

Male SPEED Qualification results


rank Lastname Name Nation Route 1 Route 2 Aggregate
1 VAYTSEKHOVSKY Evgeny RUS 11.70 11.97 23.67
2 PESHEKHONOV Alexander RUS 12.14 13.19 25.33
3 KOSTERIN Alexander RUS 13.49 12.69 26.18
4 VOROBIEV Valeri RUS 13.43 13.34 26.77
5 SHARAFUTDINOV Dmitry RUS 12.68 14.36 27.04
6 SINITSYN Sergey RUS 13.64 13.49 27.13
7 SHULGA Olexiy UKR 14.73 13.64 28.37
8 STENKOVOI Maxim UKR 13.76 14.77 28.53
9 SALIMOV Oleksandr UKR 15.47 13.41 28.88
10 HROZA Libor CZE 14.94 14.78 29.72
11 OLEKSY Tomasz POL 14.71 15.34 30.05
12 SHYSHKOVSKYI Ivan UKR 15.94 15.76 31.70
13 PORTSEV Aleksei RUS 17.22 16.20 33.42
14 KRYVONOS Sergiy UKR 16.61 16.84 33.45
15 LACHAT Cédric SUI 18.16 16.62 34.78
16 BAUMANN Jonas GER 17.53 17.54 35.07
 
17 PETKOV Mincho BUL 18.39 16.71 35.10
18 KURASBEDIANI Avtandil GEO 19.17 16.77 35.94
19 LAZAROV Blagovest BUL 20.01 19.36 39.37
20 VASILEZ Aleksandr BLR 21.01 20.24 41.25
21 LALOV Boyko BUL 22.20 19.76 41.96
22 RADKOV Ivaylo BUL 23.29 21.11 44.40
23 WINKLER Daniel SUI 18.45   fall
Result-service provided by RockResult.Ru
Professional equipment for mountain working and recreation e-sport Palace of sport games