UIAA Climbing European Championship 2006
Rossport Olympic Committee of Russia Climbing Federation of Russia Federal water-generation company Middle Ural region government Administration of Ekateringburg
Russian version

UIAA Climbing USTU Sport and recreation goods VYSO FANKOM

Female LEAD Qualification results


rank st. # ind. # Lastname Name Nation CUWR Qualification
1 20 151 SHALAGINA Olha UKR 16 TOP 
1 23 113 CUFAR Martina SLO 12 TOP 
1 28 123 GROS Natalija SLO 5 TOP 
1 29 133 LEVET Sandrine FRA 4 TOP 
1 30 112 CIAVALDINI Caroline FRA 3 TOP 
6 32 116 EITER Angela AUT 1 35.00 
7 15 115 DURIF Charlotte FRA 27 33.00+
7 18 111 CHERESHNEVA Yana RUS 19 33.00+
7 27 146 SARKANY Muriel BEL 6 33.00+
10 31 160 VIDMAR Maja SLO 2 32.00 
11 3 164 CINTALOVA Zuzana SVK 60 32.00-
11 34 136 MALYSHEVA Alexandra RUS 0 32.00-
13 12 142 RAJFOVA Silva CZE 32 31.00+
14 7 110 CAPREZ Nina SUI 46 31.00-
15 16 135 MALAMID Evgenia RUS 26 30.00+
15 21 137 MARKOVIC Mina SLO 15 30.00+
17 2 104 ALEXEEVA Ksenia RUS 68 30.00 
17 9 138 OCIEPKA Kinga POL 38 30.00 
17 14 140 OSTAPENKO Alena UKR 29 30.00 
17 22 118 FRANKO Lucjia SLO 13 30.00 
17 24 105 BACHER Barbara AUT 11 30.00 
17 25 132 LAVARDA Jenny ITA 9 30.00 
23 8 124 HARNISCH Martina AUT 44 30.00-
23 19 122 GRAFTIAUX Chloé BEL 17 30.00-
25 26 148 SAURWEIN Katharina AUT 8 28.00-
26 11 150 SCHMID Christina SUI 34 26.00+
 
27 17 131 KRYVONIS Olena UKR 20 23.00 
28 1 161 WISNIEWSKA Agata POL 74 17.00-
28 6 130 KOROLKOVA Ekaterina RUS 49 17.00-
30 5 163 ZIJLSTRA Vera NED 55 16.00 
30 10 121 GRAFTIAUX Alix BEL 36 16.00 
30 33 126 KARADAG Evren TUR 0 16.00 
30 36 109 BUD GUSAIM Oleksandra UKR 0 16.00 
30 37 103 AGUIRRE Leire ESP 0 16.00 
35 38 106 BAKALOVA Plamena BUL 0 14.00+
36 13 154 STENDAL Linn Karin NOR 30 14.00 
37 35 128 KHUTSISHVILI Nutsa GEO 0 7.00+
Result-service provided by RockResult.Ru
Professional equipment for mountain working and recreation e-sport Palace of sport games